

| 1 | Pilkington Recs | 20 |
| 2 | Kells | 18 |
| 3 | Woolston Rovers | 14 |
| 4 | Underbank Rangers | 14 |
| 5 | Blackbrook | 14 |
| 6 | Coventry Bears | 9 |
| 7 | Hindley | 6 |
| 8 | Heworth | 6 |
| 9 | Crosfields | 5 |
| 10 | Wigan St Cuthberts | 4 |
| 11 | Featherstone Lions | 2 |
| 12 | Peterlee Pumas | 0 |
Coventry Bears 24 v 10 Hindley
Saturday March 16th, 2.30pm
Hindley v Coventry Bears
Saturday July 6th, 2.30pm
Heworth v Coventry Bears
Saturday July 20th, 2.30pm
Featherstone Lions v Coventry Bears
18-44